[
	{
		"name": "audio",
		"title": "Audio",
		"type": "registry:ui",
		"description": "A modern audio player with progress scrubbing and volume controls.",
		"registryDependencies": [
			"button",
			"slider",
			"hover-card"
		],
		"relativeUrl": "audio.json"
	},
	{
		"name": "audio-wave",
		"title": "Audio Wave",
		"type": "registry:ui",
		"description": "An audio visualization component",
		"registryDependencies": [],
		"relativeUrl": "audio-wave.json"
	},
	{
		"name": "autocomplete",
		"title": "Autocomplete",
		"type": "registry:ui",
		"description": "An input component with autocomplete suggestions.",
		"registryDependencies": [
			"input"
		],
		"relativeUrl": "autocomplete.json"
	},
	{
		"name": "banner",
		"title": "Banner",
		"type": "registry:ui",
		"description": "A dismissible page-level notice that remembers when it was closed.",
		"registryDependencies": [],
		"relativeUrl": "banner.json"
	},
	{
		"name": "big-calendar",
		"title": "Big Calendar",
		"type": "registry:ui",
		"description": "A full-sized, interactive calendar with month view and event items.",
		"registryDependencies": [
			"button",
			"input",
			"label"
		],
		"relativeUrl": "big-calendar.json"
	},
	{
		"name": "bottom-nav",
		"title": "Bottom Navigation",
		"type": "registry:ui",
		"description": "A mobile-first bottom navigation bar.",
		"registryDependencies": [
			"button"
		],
		"relativeUrl": "bottom-nav.json"
	},
	{
		"name": "canvas",
		"title": "Canvas",
		"type": "registry:ui",
		"description": "An infinite pannable, zoomable field with draggable nodes and connectors.",
		"registryDependencies": [],
		"relativeUrl": "canvas.json"
	},
	{
		"name": "chip",
		"title": "Chip",
		"type": "registry:ui",
		"description": "Compact element that represents an input, attribute, or action.",
		"registryDependencies": [],
		"relativeUrl": "chip.json"
	},
	{
		"name": "choicebox",
		"title": "Choicebox",
		"type": "registry:ui",
		"description": "A visual radio group for selecting complex options.",
		"registryDependencies": [
			"label"
		],
		"relativeUrl": "choicebox.json"
	},
	{
		"name": "color-picker",
		"title": "Color Picker",
		"type": "registry:ui",
		"description": "A mobile-first bottom navigation bar.",
		"registryDependencies": [
			"button",
			"button-group",
			"command",
			"popover",
			"input"
		],
		"relativeUrl": "color-picker.json"
	},
	{
		"name": "compare-slider",
		"title": "Compare Slider",
		"type": "registry:ui",
		"description": "A slider to compare two overlapping elements, usually images.",
		"registryDependencies": [],
		"relativeUrl": "compare-slider.json"
	},
	{
		"name": "cursor",
		"title": "Cursor",
		"type": "registry:ui",
		"description": "A customizable cursor component.",
		"registryDependencies": [],
		"relativeUrl": "cursor.json"
	},
	{
		"name": "date-strip",
		"title": "Date Strip",
		"type": "registry:ui",
		"description": "A horizontal strip of dates with optional navigation.",
		"registryDependencies": [
			"button"
		],
		"relativeUrl": "date-strip.json"
	},
	{
		"name": "dock",
		"title": "Dock",
		"type": "registry:ui",
		"description": "A macOS-style dock with magnification interaction.",
		"registryDependencies": [
			"svelte/motion"
		],
		"relativeUrl": "dock.json"
	},
	{
		"name": "dynamic-select",
		"title": "Dynamic Select",
		"type": "registry:ui",
		"description": "A combobox-style select that allows users to pick from predefined options or enter a custom value.",
		"registryDependencies": [
			"button",
			"command",
			"popover"
		],
		"relativeUrl": "dynamic-select.json"
	},
	{
		"name": "emoji-picker",
		"title": "Emoji Picker",
		"type": "registry:ui",
		"description": "A self-contained emoji picker with categories, search, skin tones and recents.",
		"registryDependencies": [],
		"relativeUrl": "emoji-picker.json"
	},
	{
		"name": "event-card",
		"title": "Event Card",
		"type": "registry:ui",
		"description": "A styled card for agenda items with a dynamic low-opacity background and floating indicator.",
		"registryDependencies": [
			"button"
		],
		"relativeUrl": "event-card.json"
	},
	{
		"name": "geocoder",
		"title": "Geocoder",
		"type": "registry:ui",
		"description": "A geocoder component that provides search and autocomplete functionality for location-based queries. It can be used to find addresses, places, or points of interest based on user input.",
		"registryDependencies": [
			"input"
		],
		"relativeUrl": "geocoder.json"
	},
	{
		"name": "hold-button",
		"title": "Hold Button",
		"type": "registry:ui",
		"description": "A button that triggers an action only after being held for a specified duration.",
		"registryDependencies": [
			"button"
		],
		"relativeUrl": "hold-button.json"
	},
	{
		"name": "horizontal-scroll",
		"title": "Horizontal Scroll",
		"type": "registry:ui",
		"description": "Converts vertical mouse wheel scrolling into horizontal scrolling.",
		"registryDependencies": [
			"button",
			"button-group",
			"command",
			"popover",
			"input"
		],
		"relativeUrl": "horizontal-scroll.json"
	},
	{
		"name": "image-zoom",
		"title": "Image Zoom",
		"type": "registry:ui",
		"description": "A component to zoom into images in an overlay.",
		"registryDependencies": [
			"button"
		],
		"relativeUrl": "image-zoom.json"
	},
	{
		"name": "knob",
		"title": "Knob",
		"type": "registry:ui",
		"description": "A theme-aware rotating dial for precise numeric adjustment.",
		"registryDependencies": [],
		"relativeUrl": "knob.json"
	},
	{
		"name": "markdown",
		"title": "Markdown",
		"type": "registry:ui",
		"description": "Render user-generated content, blog posts, or comments with optimized typography and safety.",
		"dependencies": [],
		"registryDependencies": [],
		"relativeUrl": "markdown.json"
	},
	{
		"name": "mention-input",
		"title": "Mention Input",
		"type": "registry:ui",
		"description": "An input or textarea that opens a filterable list when you type a trigger character.",
		"registryDependencies": [],
		"relativeUrl": "mention-input.json"
	},
	{
		"name": "number-ticker",
		"title": "Number Ticker",
		"type": "registry:ui",
		"description": "An animated number counter using spring physics.",
		"dependencies": [
			"svelte/motion"
		],
		"registryDependencies": [],
		"relativeUrl": "number-ticker.json"
	},
	{
		"name": "phone-input",
		"title": "Phone Input",
		"type": "registry:ui",
		"description": "International phone input with validation and formatting.",
		"dependencies": [
			"@kevwpl/svelte-o-phone",
			"libphonenumber-js"
		],
		"registryDependencies": [
			"button",
			"input",
			"popover",
			"command"
		],
		"relativeUrl": "phone-input.json"
	},
	{
		"name": "ping-indicator",
		"title": "Ping Indicator",
		"type": "registry:ui",
		"description": "Four rising bars that show connection quality from a live probe.",
		"registryDependencies": [],
		"relativeUrl": "ping-indicator.json"
	},
	{
		"name": "qr-code",
		"title": "QR Code",
		"type": "registry:ui",
		"description": "A vector-based QR generator with support for colors and logos.",
		"registryDependencies": [],
		"relativeUrl": "qr-code.json"
	},
	{
		"name": "scrubbable",
		"title": "Scrubbable Input",
		"type": "registry:ui",
		"description": "A drag-to-adjust numeric input, similar to Blender or Unity.",
		"registryDependencies": [],
		"relativeUrl": "scrubbable.json"
	},
	{
		"name": "shiny-button",
		"title": "Shiny Button",
		"type": "registry:ui",
		"description": "A button with a shiny reflection effect.",
		"registryDependencies": [
			"button"
		],
		"relativeUrl": "shiny-button.json"
	},
	{
		"name": "signature-pad",
		"title": "Signature Pad",
		"type": "registry:ui",
		"description": "A pressure and velocity aware drawing canvas that exports to PNG or SVG.",
		"registryDependencies": [],
		"relativeUrl": "signature-pad.json"
	},
	{
		"name": "sortable",
		"title": "Sortable",
		"type": "registry:ui",
		"description": "A sortable list for vertical, horizontal, and grid layouts.",
		"registryDependencies": [],
		"relativeUrl": "sortable.json"
	},
	{
		"name": "spotlight-card",
		"title": "Spotlight Card",
		"type": "registry:ui",
		"description": "A card that reveals a radial gradient background on hover.",
		"registryDependencies": [
			"card"
		],
		"relativeUrl": "spotlight-card.json"
	},
	{
		"name": "status-dot",
		"title": "Status Dot",
		"type": "registry:ui",
		"description": "A simple indicator for state, presence, or activity.",
		"registryDependencies": [],
		"relativeUrl": "status-dot.json"
	},
	{
		"name": "stepper",
		"title": "Stepper",
		"type": "registry:ui",
		"description": "A visual indicator for multi-step processes.",
		"registryDependencies": [
			"button"
		],
		"relativeUrl": "stepper.json"
	},
	{
		"name": "sticky-note",
		"title": "Sticky Note",
		"type": "registry:ui",
		"description": "An editable coloured note for boards and canvases.",
		"registryDependencies": [],
		"relativeUrl": "sticky-note.json"
	},
	{
		"name": "tag-input",
		"title": "Tag Input",
		"type": "registry:ui",
		"description": "An input field for entering multiple values, displayed as chips.",
		"registryDependencies": [],
		"relativeUrl": "tag-input.json"
	},
	{
		"name": "timeline",
		"title": "Timeline",
		"type": "registry:ui",
		"description": "A vertical list of events or milestones.",
		"registryDependencies": [],
		"relativeUrl": "timeline.json"
	},
	{
		"name": "update-banner",
		"title": "Update Banner",
		"type": "registry:ui",
		"description": "A reload prompt that appears when a new service worker is waiting to take over.",
		"registryDependencies": [
			"button"
		],
		"relativeUrl": "update-banner.json"
	},
	{
		"name": "verify-human",
		"title": "Hold Button",
		"type": "registry:ui",
		"description": "A self-contained heuristic bot protection component. It uses honeypots, velocity checks, and event trust analysis.",
		"registryDependencies": [],
		"relativeUrl": "verify-human.json"
	},
	{
		"name": "video",
		"title": "Video",
		"type": "registry:ui",
		"description": "A responsive video player with controls and progress bar.",
		"registryDependencies": [
			"button"
		],
		"relativeUrl": "video.json"
	},
	{
		"name": "walkthrough",
		"title": "Walkthrough",
		"type": "registry:ui",
		"description": "A guided tour component with spotlight and popover.",
		"dependencies": [
			"@floating-ui/dom"
		],
		"registryDependencies": [
			"button"
		],
		"relativeUrl": "walkthrough.json"
	},
	{
		"name": "wheel-picker",
		"title": "Wheel Picker",
		"type": "registry:ui",
		"description": "An iOS-style scrollable wheel selector.",
		"registryDependencies": [],
		"relativeUrl": "wheel-picker.json"
	}
]